Simatic hmi ktp400 basic 6AV2123-2DB03-0AX0
Siemens
{{StockInfo.NotAllowedReason}}
{{stck.StockInfo.PrimaryStockLocation.DisplayName}} ({{stck.StockInfo.PrimaryStockLocation.Amount|number}} {{stck.StockInfo.PrimaryStockLocation.Uom}})
{{stck.StockInfo.PrimaryStockLocation.DeliveryTimeTxt}}
Delivery time unknown
{{stck.StockInfo.SecondaryStockLocation.DisplayName}}: {{stck.StockInfo.SecondaryStockLocation.Amount|number}} {{stck.StockInfo.SecondaryStockLocation.Uom}}
Special return conditions
Product description
Type no.:
LM no.:
Own product no.:
6AV2123-2DB03-0AX0
7889410843
-
Discount code:
UNSPSC Code:
Customs code:
8008042008005
32151703
85371099
Simatic hmi, ktp400 basic, basic panel, key and touch operation, 4" tft display, 65536 colors, profinet interface, configuration from wincc basic v13/ step7 basic v13, contains open source sw which is provided free of charge for details see cd
Built-in depth | 33.0 |
---|---|
Suitable for safety functions | FALSE |
Screen diagonal | 4.3 |
Operating temperature | 0 - 50 |
Voltage type of supply voltage | DC |
Supporting protocol for LON | FALSE |
Number of HW-interfaces industrial Ethernet | 1 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 0 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 1 |
Number of HW-interfaces parallel | 0 |
Number of HW-interfaces other | 0 |
Supporting protocol for TCP/IP | TRUE |
Supporting protocol for ASI | FALSE |
Supporting protocol for PROFIBUS | FALSE |
Supporting protocol for CAN | FALSE |
Supporting protocol for INTERBUS | FALSE |
Supporting protocol for KNX | FALSE |
Supporting protocol for Modbus | TRUE |
Supporting protocol for Data-Highway | FALSE |
Supporting protocol for DeviceNet | FALSE |
Supporting protocol for SUCONET | FALSE |
Supporting protocol for other bus systems | TRUE |
With colour display | TRUE |
Number of colours of the display | 65536 |
Number of pixels, horizontal | 480 |
Number of pixels, vertical | 272 |
Number of function buttons, programmable | 4 |
With numeric keyboard | TRUE |
With alpha numeric keyboard | TRUE |
Useful project memory/user memory | 10000.0 |
With message indication | TRUE |
With message system (incl. buffer and confirmation) | TRUE |
Process value representation (output) possible | TRUE |
Process default value (input) possible | TRUE |
With recipes | TRUE |
Number of password levels | 50 |
With printer output | FALSE |
Number of online languages | 10 |
Additional software components, loadable | FALSE |
Degree of protection (IP), front side | IP65 |
With SW interfaces | FALSE |
Width of the front | 141.0 |
Height of the front | 116.0 |
Rail mounting possible | FALSE |
Supporting protocol for SERCOS | FALSE |
Supporting protocol for INTERBUS-Safety | FALSE |
Number of interfaces PROFINET | 1 |
Number of HW-interfaces Wireless | 0 |
Wall mounting/direct mounting | FALSE |
Radio standard Bluetooth | FALSE |
Radio standard WLAN 802.11 | FALSE |
IO link master | FALSE |
Supporting protocol for AS-Interface Safety at Work | FALSE |
Supporting protocol for DeviceNet Safety | FALSE |
Supporting protocol for EtherNet/IP | TRUE |
Supporting protocol for Foundation Fieldbus | FALSE |
Supporting protocol for PROFINET CBA | FALSE |
Supporting protocol for PROFINET IO | FALSE |
Supporting protocol for PROFIsafe | FALSE |
Supporting protocol for SafetyBUS p | FALSE |
Supply voltage DC | 19.2 - 28.8 |
Type of display | TFT |
Radio standard GPRS | FALSE |
Radio standard GSM | FALSE |
Radio standard UMTS | FALSE |
Number of buttons with LED | 0 |
Number of system buttons | 0 |
Download and links
Product datasheet