ELBOW BW  45° P235GH 3S 76,1X2,9MM Image #0
ELBOW BW  45° P235GH 3S 76,1X2,9MM Image #1
ELBOW BW  45° P235GH 3S 76,1X2,9MM Image #2
ELBOW BW  45° P235GH 3S 76,1X2,9MM Image #3
ELBOW BW  45° P235GH 3S 76,1X2,9MM Image #4
ELBOW BW  45° P235GH 3S 76,1X2,9MM Image #0
ELBOW BW  45° P235GH 3S 76,1X2,9MM Image #1
ELBOW BW  45° P235GH 3S 76,1X2,9MM Image #2
ELBOW BW  45° P235GH 3S 76,1X2,9MM Image #3
ELBOW BW  45° P235GH 3S 76,1X2,9MM Image #4

ELBOW BW 45° P235GH 3S 76,1X2,9MM

  • EAN no.: 5709057169573
  • LM no.: 014108076
Must login for adding to cart

Description

Type no.: 014108076

Promotion code: 10210180283

UNSPSC (v. 19.0501): 40172100

HS Code: 73079311

DIN 2605/EN 10253-2, CERTIFIKAT 3.1

Specifications

Brand
Indura
Steel Quality
P235GH-TC1
Quality Standards
EN 10253
Thickness 1 (mm)
2.9
Diameter External
76.1
Degrees
45
Dimension (")
21/2"
Dimension (DN)
DN65
kg CO2 (Production)
2,28 (EPD)
SVHC ≥ 0,1%
Nej