Elbow BW 90 deg 3S 406,4x8,8 P235GH TC1 Image #0
Elbow BW 90 deg 3S 406,4x8,8 P235GH TC1 Image #1
Elbow BW 90 deg 3S 406,4x8,8 P235GH TC1 Image #2
Elbow BW 90 deg 3S 406,4x8,8 P235GH TC1 Image #3
Elbow BW 90 deg 3S 406,4x8,8 P235GH TC1 Image #4
Elbow BW 90 deg 3S 406,4x8,8 P235GH TC1 Image #0
Elbow BW 90 deg 3S 406,4x8,8 P235GH TC1 Image #1
Elbow BW 90 deg 3S 406,4x8,8 P235GH TC1 Image #2
Elbow BW 90 deg 3S 406,4x8,8 P235GH TC1 Image #3
Elbow BW 90 deg 3S 406,4x8,8 P235GH TC1 Image #4

Elbow BW 90 deg 3S 406,4x8,8 P235GH TC1

  • EAN no.: 5709728666554
  • LM no.: 014008406
  • Supplier: Indura
Must login for adding to cart

Description

Type no.: 014008406

Promotion code: 11210180285

UNSPSC (v. 19.0501): 43223323

HS Code: 73079311

Buttweld fittings in P235GH TC1 EN 10253-2

Specifications

Brand
Indura
Steel Quality
P235GH-TC1
Quality Standards
EN 10253
Thickness 1 (mm)
8.8
Diameter External
406.4
Degrees
90
Dimension (")
16"
Dimension (DN)
DN400
kg CO2 (Production)
5,69 (EPD)
SVHC ≥ 0,1%
Nej