ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #0
ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #1
ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #2
ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #3
ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #4
ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #5
ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #0
ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #1
ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #2
ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #3
ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #4
ELBOW BW  90° P235GH 3S 88,9X3,2MM Image #5

ELBOW BW 90° P235GH 3S 88,9X3,2MM

  • EAN no.: 5709057169405
  • LM no.: 014008089
Must login for adding to cart

Description

Type no.: 014008089

Promotion code: 10210180285

UNSPSC (v. 19.0501): 40172100

HS Code: 73079311

DIN 2605/EN 10253-2, CERTIFIKAT 3.1

Specifications

Brand
Indura
Steel Quality
P235GH-TC1
Quality Standards
EN 10253
Thickness 1 (mm)
3.2
Diameter External
88.9
Degrees
90
Dimension (")
3"
Dimension (DN)
DN80
kg CO2 (Production)
6,94 (EPD)
SVHC ≥ 0,1%
Nej