Hour counter dia 22 12 to 24 VACDC Image #0
Hour counter dia 22 12 to 24 VACDC Image #1
Hour counter dia 22 12 to 24 VACDC Image #2
Hour counter dia 22 12 to 24 VACDC Image #3
Hour counter dia 22 12 to 24 VACDC Image #4
Hour counter dia 22 12 to 24 VACDC Image #5
Hour counter dia 22 12 to 24 VACDC Image #6
Hour counter dia 22 12 to 24 VACDC Image #7
Hour counter dia 22 12 to 24 VACDC Image #8
Hour counter dia 22 12 to 24 VACDC Image #9
Hour counter dia 22 12 to 24 VACDC Image #10
Hour counter dia 22 12 to 24 VACDC Image #11
Hour counter dia 22 12 to 24 VACDC Image #12
Hour counter dia 22 12 to 24 VACDC Image #13
Hour counter dia 22 12 to 24 VACDC Image #14
Hour counter dia 22 12 to 24 VACDC Image #15
Hour counter dia 22 12 to 24 VACDC Image #16
Hour counter dia 22 12 to 24 VACDC Image #17
Hour counter dia 22 12 to 24 VACDC Image #18
Hour counter dia 22 12 to 24 VACDC Image #19
Hour counter dia 22 12 to 24 VACDC Image #20
Hour counter dia 22 12 to 24 VACDC Image #21
Hour counter dia 22 12 to 24 VACDC Image #22
Hour counter dia 22 12 to 24 VACDC Image #23
Hour counter dia 22 12 to 24 VACDC Image #24
Hour counter dia 22 12 to 24 VACDC Image #25
Hour counter dia 22 12 to 24 VACDC Image #0
Hour counter dia 22 12 to 24 VACDC Image #1
Hour counter dia 22 12 to 24 VACDC Image #2
Hour counter dia 22 12 to 24 VACDC Image #3
Hour counter dia 22 12 to 24 VACDC Image #4
Hour counter dia 22 12 to 24 VACDC Image #5
Hour counter dia 22 12 to 24 VACDC Image #6
Hour counter dia 22 12 to 24 VACDC Image #7
Hour counter dia 22 12 to 24 VACDC Image #8
Hour counter dia 22 12 to 24 VACDC Image #9
Hour counter dia 22 12 to 24 VACDC Image #10
Hour counter dia 22 12 to 24 VACDC Image #11
Hour counter dia 22 12 to 24 VACDC Image #12
Hour counter dia 22 12 to 24 VACDC Image #13
Hour counter dia 22 12 to 24 VACDC Image #14
Hour counter dia 22 12 to 24 VACDC Image #15
Hour counter dia 22 12 to 24 VACDC Image #16
Hour counter dia 22 12 to 24 VACDC Image #17
Hour counter dia 22 12 to 24 VACDC Image #18
Hour counter dia 22 12 to 24 VACDC Image #19
Hour counter dia 22 12 to 24 VACDC Image #20
Hour counter dia 22 12 to 24 VACDC Image #21
Hour counter dia 22 12 to 24 VACDC Image #22
Hour counter dia 22 12 to 24 VACDC Image #23
Hour counter dia 22 12 to 24 VACDC Image #24
Hour counter dia 22 12 to 24 VACDC Image #25
Schneider Electric

Hour counter dia 22 12 to 24 VACDC

  • EAN no.: 3389110102550
  • LM no.: 7517906894
  • Supplier: Schneider Electric
Must login for adding to cart

Description

Type no: XB5DSB

Promotion code: 80080467205

UNSPSC (v. 19.0501): 39122221

HS Code: 90291000

hour counter - mechanical 5 digit display - 12..24 V AC/DC

Specifications

Input voltage
12 - 24
Front plate width
30
Diameter panel opening
22.5
Front plate height
30
Mounting to max. wall thickness
6
Degree of protection (NEMA)
13
Built-in depth
60
Reset function
None
Degree of protection (IP)
IP65
Number of digits
5

Manuals and guides

MD22 Product data sheet