Hour counter diameter 22mm 230VAC 50Hz Image #0
Hour counter diameter 22mm 230VAC 50Hz Image #1
Hour counter diameter 22mm 230VAC 50Hz Image #2
Hour counter diameter 22mm 230VAC 50Hz Image #3
Hour counter diameter 22mm 230VAC 50Hz Image #4
Hour counter diameter 22mm 230VAC 50Hz Image #5
Hour counter diameter 22mm 230VAC 50Hz Image #6
Hour counter diameter 22mm 230VAC 50Hz Image #7
Hour counter diameter 22mm 230VAC 50Hz Image #8
Hour counter diameter 22mm 230VAC 50Hz Image #9
Hour counter diameter 22mm 230VAC 50Hz Image #10
Hour counter diameter 22mm 230VAC 50Hz Image #11
Hour counter diameter 22mm 230VAC 50Hz Image #12
Hour counter diameter 22mm 230VAC 50Hz Image #13
Hour counter diameter 22mm 230VAC 50Hz Image #14
Hour counter diameter 22mm 230VAC 50Hz Image #15
Hour counter diameter 22mm 230VAC 50Hz Image #16
Hour counter diameter 22mm 230VAC 50Hz Image #17
Hour counter diameter 22mm 230VAC 50Hz Image #18
Hour counter diameter 22mm 230VAC 50Hz Image #19
Hour counter diameter 22mm 230VAC 50Hz Image #20
Hour counter diameter 22mm 230VAC 50Hz Image #21
Hour counter diameter 22mm 230VAC 50Hz Image #22
Hour counter diameter 22mm 230VAC 50Hz Image #23
Hour counter diameter 22mm 230VAC 50Hz Image #24
Hour counter diameter 22mm 230VAC 50Hz Image #25
Hour counter diameter 22mm 230VAC 50Hz Image #26
Hour counter diameter 22mm 230VAC 50Hz Image #0
Hour counter diameter 22mm 230VAC 50Hz Image #1
Hour counter diameter 22mm 230VAC 50Hz Image #2
Hour counter diameter 22mm 230VAC 50Hz Image #3
Hour counter diameter 22mm 230VAC 50Hz Image #4
Hour counter diameter 22mm 230VAC 50Hz Image #5
Hour counter diameter 22mm 230VAC 50Hz Image #6
Hour counter diameter 22mm 230VAC 50Hz Image #7
Hour counter diameter 22mm 230VAC 50Hz Image #8
Hour counter diameter 22mm 230VAC 50Hz Image #9
Hour counter diameter 22mm 230VAC 50Hz Image #10
Hour counter diameter 22mm 230VAC 50Hz Image #11
Hour counter diameter 22mm 230VAC 50Hz Image #12
Hour counter diameter 22mm 230VAC 50Hz Image #13
Hour counter diameter 22mm 230VAC 50Hz Image #14
Hour counter diameter 22mm 230VAC 50Hz Image #15
Hour counter diameter 22mm 230VAC 50Hz Image #16
Hour counter diameter 22mm 230VAC 50Hz Image #17
Hour counter diameter 22mm 230VAC 50Hz Image #18
Hour counter diameter 22mm 230VAC 50Hz Image #19
Hour counter diameter 22mm 230VAC 50Hz Image #20
Hour counter diameter 22mm 230VAC 50Hz Image #21
Hour counter diameter 22mm 230VAC 50Hz Image #22
Hour counter diameter 22mm 230VAC 50Hz Image #23
Hour counter diameter 22mm 230VAC 50Hz Image #24
Hour counter diameter 22mm 230VAC 50Hz Image #25
Hour counter diameter 22mm 230VAC 50Hz Image #26
Schneider Electric

Hour counter diameter 22mm 230VAC 50Hz

  • EAN no.: 3389110102642
  • LM no.: 7517906917
  • Supplier: Schneider Electric
Login to add product to cart.

Description

Type no.: XB5DSM

Promotion code: 80080467205

UNSPSC (v. 19.0501): 39122221

HS Code: 90291000

hour counter - mechanical 5 digit display - 230..240 V AC

Specifications

Brand
Schneider Electric
Built-in depth
60
Count area
9999
Degree of protection (IP)
IP65
Degree of protection (NEMA)
Other
Diameter panel opening
22.5
Frequency input voltage
50 - 50
Front plate height
30
Front plate width
30
Height
30