Klinger STG Thermal Massflowmeter DN50 PN40 SS304 0,7-700Nm3/h 4-20mA/RS485 220 VDC Temp. -40…100°C Image #0
Klinger STG Thermal Massflowmeter DN50 PN40 SS304 0,7-700Nm3/h 4-20mA/RS485 220 VDC Temp. -40…100°C Image #1
Klinger STG Thermal Massflowmeter DN50 PN40 SS304 0,7-700Nm3/h 4-20mA/RS485 220 VDC Temp. -40…100°C Image #2
Klinger STG Thermal Massflowmeter DN50 PN40 SS304 0,7-700Nm3/h 4-20mA/RS485 220 VDC Temp. -40…100°C Image #0
Klinger STG Thermal Massflowmeter DN50 PN40 SS304 0,7-700Nm3/h 4-20mA/RS485 220 VDC Temp. -40…100°C Image #1
Klinger STG Thermal Massflowmeter DN50 PN40 SS304 0,7-700Nm3/h 4-20mA/RS485 220 VDC Temp. -40…100°C Image #2

Klinger STG Thermal Massflowmeter DN50 PN40 SS304 0,7-700Nm3/h 4-20mA/RS485 220 VDC Temp. -40…100°C

  • EAN no.: 5710147753664
  • LM no.: 3789992343
  • Supplier: Klinger Danmark A/S
Must login for adding to cart

Description

Type no.: 88200136

Promotion code: 80260101010

UNSPSC (v. 19.0501): 41112501

HS Code: 90262080

Thermal flowmeter: STG-S-DN50-S4 -T1-1-2-F-NA

Specifications

kg CO2 (Production)
7,62 (Proxy beregnet)