LEDVANCE LED-tube T8 Superior Chip Control 1200mm 2000lm 18W/840 (36W) 230V+EM Image #0
LEDVANCE LED-tube T8 Superior Chip Control 1200mm 2000lm 18W/840 (36W) 230V+EM Image #1
LEDVANCE LED-tube T8 Superior Chip Control 1200mm 2000lm 18W/840 (36W) 230V+EM Image #2
LEDVANCE LED-tube T8 Superior Chip Control 1200mm 2000lm 18W/840 (36W) 230V+EM Image #0
LEDVANCE LED-tube T8 Superior Chip Control 1200mm 2000lm 18W/840 (36W) 230V+EM Image #1
LEDVANCE LED-tube T8 Superior Chip Control 1200mm 2000lm 18W/840 (36W) 230V+EM Image #2

LEDVANCE LED-tube T8 Superior Chip Control 1200mm 2000lm 18W/840 (36W) 230V+EM

  • EAN no.: 4099854271472
  • LM no.: 5657060935
  • Supplier: LEDVANCE LYSKILDER
Must login for adding to cart

Description

Type no.: 4099854271472

Promotion code: 80100190064

UNSPSC (v. 19.0501): 32111503

HS Code: 85395200

LED TUBE T8 EM CHIP CONTROL S 1200 mm 18W

Specifications

Brand
Ledvance
Power (Wattage)
18
Replacers (W)
36
Lifetime (Hours)
50000
kg CO2 (Production)
4,12 (Proxy beregnet)

Documents and Links

MD14 Instructions for use

MD22 Product data sheet