LEDVANCE LED-tube T8 Superior Chip Control 1500mm 2500lm 23W/840 (58W) 230V+EM Image #0
LEDVANCE LED-tube T8 Superior Chip Control 1500mm 2500lm 23W/840 (58W) 230V+EM Image #1
LEDVANCE LED-tube T8 Superior Chip Control 1500mm 2500lm 23W/840 (58W) 230V+EM Image #2
LEDVANCE LED-tube T8 Superior Chip Control 1500mm 2500lm 23W/840 (58W) 230V+EM Image #0
LEDVANCE LED-tube T8 Superior Chip Control 1500mm 2500lm 23W/840 (58W) 230V+EM Image #1
LEDVANCE LED-tube T8 Superior Chip Control 1500mm 2500lm 23W/840 (58W) 230V+EM Image #2

LEDVANCE LED-tube T8 Superior Chip Control 1500mm 2500lm 23W/840 (58W) 230V+EM

  • EAN no.: 4099854271496
  • LM no.: 5657060948
  • Supplier: LEDVANCE LYSKILDER
Must login for adding to cart

Description

Type no.: 4099854271496

Promotion code: 80100190064

UNSPSC (v. 19.0501): 32111503

HS Code: 85395200

LED TUBE T8 EM CHIP CONTROL S 1500 mm 23W

Specifications

Brand
Ledvance
Power (Wattage)
23
Replacers (W)
58
Lifetime (Hours)
50000
kg CO2 (Production)
5,07 (Proxy beregnet)
SVHC ≥ 0,1%
Ja

Documents and Links

MD14 Instructions for use

MD22 Product data sheet