LEDVANCE LED-tube T8 Superior UO High Temperature 1500mm 4100lm 22,1W/840 (58W) 230V+EM Image #0
LEDVANCE LED-tube T8 Superior UO High Temperature 1500mm 4100lm 22,1W/840 (58W) 230V+EM Image #1
LEDVANCE LED-tube T8 Superior UO High Temperature 1500mm 4100lm 22,1W/840 (58W) 230V+EM Image #2
LEDVANCE LED-tube T8 Superior UO High Temperature 1500mm 4100lm 22,1W/840 (58W) 230V+EM Image #0
LEDVANCE LED-tube T8 Superior UO High Temperature 1500mm 4100lm 22,1W/840 (58W) 230V+EM Image #1
LEDVANCE LED-tube T8 Superior UO High Temperature 1500mm 4100lm 22,1W/840 (58W) 230V+EM Image #2

LEDVANCE LED-tube T8 Superior UO High Temperature 1500mm 4100lm 22,1W/840 (58W) 230V+EM

  • EAN no.: 4099854258596
  • LM no.: 5657060883
  • Supplier: LEDVANCE LYSKILDER
Must login for adding to cart

Description

Type no: 4099854258596

Promotion code: 80100190064

UNSPSC (v. 19.0501): 32111503

HS Code: 85395200

LED TUBE T8 EM ULTRA OUTPUT HIGH TEMPERATURE S 1500 mm 22.1W 840

Specifications

Brand
Ledvance
Color Temperature (Kelvin)
4000K
RA Value
80
Power (Wattage)
22.1
Replacers (W)
58
Lifetime (Hours)
75000
Energy class
B
kg CO2 (Production)
6,46 (Proxy beregnet)

Manuals and guides