Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #0
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #1
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #2
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #3
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #4
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #5
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #6
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #7
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #8
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #9
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #10
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #11
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #0
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #1
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #2
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #3
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #4
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #5
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #6
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #7
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #8
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #9
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #10
Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55 Image #11

Side Connected Cooling Unit Climasys CU 4000W 3 poles 380/460V 50/60Hz IP55

  • EAN no.: 3606486055298
  • LM no.: 7512457762
  • Supplier: Schneider Electric
Must login for adding to cart

Description

Type no: NSYCU4K3P4DG

Promotion code: 80060928220

UNSPSC (v. 19.0501): 40101604

HS Code: 84151010

This new Side Connected Cooling Unit, designed by Schneider Electric, is perfectly adapted for Automation & Control and Electrical distribution panels, installed in office and industrial indoor environments. It’s smart, compact, and reliable. It can be mounted full / half-flush or surface depending on the space available in the panel or in the room. For international business purpose, it’s compliant to IEC14511 and UL60335-1 & UL60335-2-40. This cooling device is made by Steel, offering an internal IP55. Its cooling capacity L35-35 is 4000W according to EN 14511. Its power voltage is 380/460V, 50/60Hz, 3 phases. Its native Modbus connectivity is 100% compatible with any Scada system. Remote alarms and operation data makes manufacturing process more dependable with fewer downtimes, with quicker and easier problem fixing, and electrical components expended lifespan. The new Connected Cooling Units are also associated with Software’s and Services, like ProClima Web or IGE XAO suits. By using these tools, in only few minutes, it’s possible to select and optimize one Thermal management solution, and to design one panel (with its enclosures, devices and Thermal solution), with 3D and 2D drawings. Also, the Schneider Electric EcoStruxure Apps and analytics facilitates process supervision with real life data and action recommendations for more efficient operation and maintenance (preventive and predictive).

Specifications

Speed-regulated
FALSE
Total cooling capacity according to EN 14511 at 35/35 °C
4000
Operating voltage AC 60 Hz
460 - 460
Operating voltage AC 50 Hz
380 - 415
With heating function
FALSE
With temperature control
TRUE
Function master/slave
TRUE
Depth
250
Height
1300
Voltage type
AC