TEE BW  P235GH 114,3/3,6X60,3/2,9MM Image #0
TEE BW  P235GH 114,3/3,6X60,3/2,9MM Image #1
TEE BW  P235GH 114,3/3,6X60,3/2,9MM Image #2
TEE BW  P235GH 114,3/3,6X60,3/2,9MM Image #3
TEE BW  P235GH 114,3/3,6X60,3/2,9MM Image #4
TEE BW  P235GH 114,3/3,6X60,3/2,9MM Image #0
TEE BW  P235GH 114,3/3,6X60,3/2,9MM Image #1
TEE BW  P235GH 114,3/3,6X60,3/2,9MM Image #2
TEE BW  P235GH 114,3/3,6X60,3/2,9MM Image #3
TEE BW  P235GH 114,3/3,6X60,3/2,9MM Image #4

TEE BW P235GH 114,3/3,6X60,3/2,9MM

  • EAN no.: 5709057170036
  • LM no.: 014638111
Must login for adding to cart

Description

Type no.: 014638111

Promotion code: 10210180300

UNSPSC (v. 19.0501): 40174606

HS Code: 73079980

DIN 2615/EN 10253-2 CERTIFIKAT 3.1

Specifications

Brand
Indura
Steel Quality
P235 GH
Quality Standards
EN 10253
Thickness 1 (mm)
3.6
Diameter External
114.3
Dimension (")
4"
Dimension (DN)
DN100
kg CO2 (Production)
17,64 (EPD)
SVHC ≥ 0,1%
Nej

Documents and Links