Tee BW  P235GH 219,1/6,3X114,3/3,6mm Image #0
Tee BW  P235GH 219,1/6,3X114,3/3,6mm Image #1
Tee BW  P235GH 219,1/6,3X114,3/3,6mm Image #2
Tee BW  P235GH 219,1/6,3X114,3/3,6mm Image #3
Tee BW  P235GH 219,1/6,3X114,3/3,6mm Image #4
Tee BW  P235GH 219,1/6,3X114,3/3,6mm Image #0
Tee BW  P235GH 219,1/6,3X114,3/3,6mm Image #1
Tee BW  P235GH 219,1/6,3X114,3/3,6mm Image #2
Tee BW  P235GH 219,1/6,3X114,3/3,6mm Image #3
Tee BW  P235GH 219,1/6,3X114,3/3,6mm Image #4

Tee BW P235GH 219,1/6,3X114,3/3,6mm

  • EAN no.: 5709057170173
  • LM no.: 014638213
Must login for adding to cart

Description

Type no.: 014638213

Promotion code: 11210180300

UNSPSC (v. 19.0501): 40174606

HS Code: 73079319

DIN 2615/EN 10253-2 CERTIFIKAT 3.1

Specifications

Brand
Indura
Steel Quality
P235 GH
Quality Standards
EN 10253
Thickness 1 (mm)
6.3
Diameter External
219.1
Dimension (")
8"
Dimension (DN)
DN200
kg CO2 (Production)
5,69 (EPD)
SVHC ≥ 0,1%
Nej

Documents and Links