Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #0
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #1
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #2
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #3
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #4
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #5
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #6
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #7
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #8
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #9
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #10
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #11
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #12
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #0
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #1
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #2
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #3
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #4
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #5
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #6
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #7
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #8
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #9
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #10
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #11
Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20 Image #12

Variable speed drive Altivar HVAC ATH200 ATH230 7.5kW 10hp 200 to 240V 3 phase IP20

  • EAN no.: 3606487882398
  • LM no.: 7565731105
  • Supplier: Schneider Electric
Must login for adding to cart

Description

Type no.: ATH230U75M3

Promotion code: 80080485215

UNSPSC (v. 19.0501): 39122001

HS Code: 85044095

Altivar HVAC ATH200 range is an offer of variable speed drives designed for HVAC Original Equipment Manufacturers (OEMs) to supply asynchronous and synchronous motors. With a degree of protection IP20, ATH230 is suitable for control panel mounting. It supplies 7.5kW/10HP motors at a rated voltage from 200 to 240V. Its robust design with IEC 60721-3-3 class 3C3 coated printed circuit boards allows to extend machine availability in harsh environmental conditions, such as ambient temperatures of up to 60°C, without the need of additional cooling. Its compact design and native features like Safe Torque Off, EMC filter and A2L certification optimize the control panel and increase competitiveness. HVAC and programmable logic functions are integrated to simplify the automation system. ATH200 has native Modbus, BACnet MS/TP serial link, and BACnet/IP connectivity with an optional communication module. Dimensions are 150mm (width), 178mm (depth), 232mm (height) and it weighs 3.6kg. ATH230 uses plastic with more than 20% bio-based content, and aluminum is ASI-certified. Altivar HVAC ATH200 satisfies the needs of compact HVAC equipment that cover pump, fan, and compressor applications. It complies with IEC/EN 81800-5-1 and IEC/EN 61800-3 and has received CE, cULus, UKCA, EAC, KC, and ATEX certifications. Mounting accessories and external options, such as line chokes, motor chokes, and additional EMC filters, are available for Altivar HVAC ATH200 drives. The packaging is made with recycled cardboard and contains no single-use plastic. It is designed to be mounted in a vertical position (+/- 10 °) on a panel, using 4 fixing holes. The embedded features and ATH200 design combine the competitiveness of compact HVAC machines with reliability, efficiency, and environmental sustainability. ATH230 delivers compact solutions without compromising on thermal behavior, to optimize the HVAC control panel design while providing high efficiency and reliability.

Specifications

Max. output frequency
599
Max. output at linear load at rated output voltage
7.5
Max. output at quadratic load at rated output voltage
7.5
Integrated breaking resistance
FALSE
Application in industrial area permitted
TRUE
Application in domestic- and commercial area permitted
TRUE
Supporting protocol for CAN
FALSE
Supporting protocol for KNX
FALSE
Supporting protocol for Modbus
TRUE
Supporting protocol for INTERBUS
FALSE

Documents and Links

Declaration of Conformity or Declaration of Performance

MD12 Dimensioned drawing

MD14 Instructions for use

MD21 Mounting instruction

Manuals and product technical documentation