Welding neck flange P250GH PN10-16 EN 1092-1 T:11B1 DN80 88,9 w/extra weld end thickness = 5,6mm Image #0
Welding neck flange P250GH PN10-16 EN 1092-1 T:11B1 DN80 88,9 w/extra weld end thickness = 5,6mm Image #1
Welding neck flange P250GH PN10-16 EN 1092-1 T:11B1 DN80 88,9 w/extra weld end thickness = 5,6mm Image #2
Welding neck flange P250GH PN10-16 EN 1092-1 T:11B1 DN80 88,9 w/extra weld end thickness = 5,6mm Image #3
Welding neck flange P250GH PN10-16 EN 1092-1 T:11B1 DN80 88,9 w/extra weld end thickness = 5,6mm Image #0
Welding neck flange P250GH PN10-16 EN 1092-1 T:11B1 DN80 88,9 w/extra weld end thickness = 5,6mm Image #1
Welding neck flange P250GH PN10-16 EN 1092-1 T:11B1 DN80 88,9 w/extra weld end thickness = 5,6mm Image #2
Welding neck flange P250GH PN10-16 EN 1092-1 T:11B1 DN80 88,9 w/extra weld end thickness = 5,6mm Image #3

Welding neck flange P250GH PN10-16 EN 1092-1 T:11B1 DN80 88,9 w/extra weld end thickness = 5,6mm

  • EAN no.: 5710147106422
  • LM no.: 040623089
  • Supplier: Indura
Must login for adding to cart

Description

Type no.: 040623089

Promotion code: 11210110240

UNSPSC (v. 19.0501): 40173100

HS Code: 73079100

EN 1092-1 T:11 EN10204 3.1

Specifications

Brand
Indura
Steel Quality
P250GH
Quality Standards
EN 1092-1
Diameter External
88.9
Pressure
PN 16
Dimension (")
3"
Dimension (DN)
DN80
Facing Type
B1 – With Facing
kg CO2 (Production)
25,32 (EPD)
SVHC ≥ 0,1%
Nej

Documents and Links