Welding neck flange P250GH PN10-40 EN 1092-1 T:11B1 DN20 26,9 w/extra weld end thickness = 4,0mm Image #0
Welding neck flange P250GH PN10-40 EN 1092-1 T:11B1 DN20 26,9 w/extra weld end thickness = 4,0mm Image #1
Welding neck flange P250GH PN10-40 EN 1092-1 T:11B1 DN20 26,9 w/extra weld end thickness = 4,0mm Image #2
Welding neck flange P250GH PN10-40 EN 1092-1 T:11B1 DN20 26,9 w/extra weld end thickness = 4,0mm Image #3
Welding neck flange P250GH PN10-40 EN 1092-1 T:11B1 DN20 26,9 w/extra weld end thickness = 4,0mm Image #0
Welding neck flange P250GH PN10-40 EN 1092-1 T:11B1 DN20 26,9 w/extra weld end thickness = 4,0mm Image #1
Welding neck flange P250GH PN10-40 EN 1092-1 T:11B1 DN20 26,9 w/extra weld end thickness = 4,0mm Image #2
Welding neck flange P250GH PN10-40 EN 1092-1 T:11B1 DN20 26,9 w/extra weld end thickness = 4,0mm Image #3

Welding neck flange P250GH PN10-40 EN 1092-1 T:11B1 DN20 26,9 w/extra weld end thickness = 4,0mm

  • EAN no.: 5710147106538
  • LM no.: 040625027
  • Supplier: Indura
Must login for adding to cart

Description

Type no.: 040625027

Promotion code: 11210110240

UNSPSC (v. 19.0501): 40173100

HS Code: 73079100

EN 1092-1 T:11 EN10204 3.1

Specifications

Brand
Indura
Steel Quality
P250GH
Quality Standards
EN 1092-1
Diameter External
26.9
Pressure
PN 40
Dimension (")
3/4"
Dimension (DN)
DN20
Facing Type
B1 – With Facing
kg CO2 (Production)
5,69 (EPD)
SVHC ≥ 0,1%
Nej

Documents and Links