Welding neck flange P250GH PN16 EN 1092-1 T:11B1 DN200 219,1 w/extra weld end thickness = 8,0mm Image #0
Welding neck flange P250GH PN16 EN 1092-1 T:11B1 DN200 219,1 w/extra weld end thickness = 8,0mm Image #1
Welding neck flange P250GH PN16 EN 1092-1 T:11B1 DN200 219,1 w/extra weld end thickness = 8,0mm Image #2
Welding neck flange P250GH PN16 EN 1092-1 T:11B1 DN200 219,1 w/extra weld end thickness = 8,0mm Image #3
Welding neck flange P250GH PN16 EN 1092-1 T:11B1 DN200 219,1 w/extra weld end thickness = 8,0mm Image #0
Welding neck flange P250GH PN16 EN 1092-1 T:11B1 DN200 219,1 w/extra weld end thickness = 8,0mm Image #1
Welding neck flange P250GH PN16 EN 1092-1 T:11B1 DN200 219,1 w/extra weld end thickness = 8,0mm Image #2
Welding neck flange P250GH PN16 EN 1092-1 T:11B1 DN200 219,1 w/extra weld end thickness = 8,0mm Image #3

Welding neck flange P250GH PN16 EN 1092-1 T:11B1 DN200 219,1 w/extra weld end thickness = 8,0mm

  • EAN no.: 5710147106675
  • LM no.: 040623219
  • Supplier: Indura
Must login for adding to cart

Description

Type no.: 040623219

Promotion code: 11210110240

UNSPSC (v. 19.0501): 40173100

HS Code: 73079100

EN 1092-1 T:11 EN10204 3.1

Specifications

Brand
Indura
Steel Quality
P250GH
Quality Standards
EN 1092-1
Diameter External
219.1
Pressure
PN 16
Dimension (")
8"
Dimension (DN)
DN200
Facing Type
B1 – With Facing
kg CO2 (Production)
79,66 (EPD)
SVHC ≥ 0,1%
Nej

Documents and Links