with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #0
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #1
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #2
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #3
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #4
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #5
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #0
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #1
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #2
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #3
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #4
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #5
Schneider Electric

with 2 FL21 cutouts for S3D encl. RAL7035. L545xW130.

  • EAN no.: 3606480168338
  • LM no.: 7512456446
  • Supplier: Schneider Electric
Login to add product to cart.

Description

Type no.: NSYTLF2FL

Promotion code: 80060928235

UNSPSC (v. 19.0501): 39121105

HS Code: 85381000

FL21 with 2 cutouts for S3D encl. RAL7035. L545xW130.

Specifications

Brand
Schneider Electric
Degree of protection (NEMA)
Other
Height
3
kg CO2 (Production)
29,9 (Leverandørdata)
Material
Steel
Model
Cable screw gland
Number of connector holes
0
Pre-stamping
FALSE
Product Series
S3D
Surface protection
Untreated

Documents and Links

Environmental Product Declaration

MD22 Product data sheet