with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #0
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #1
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #2
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #3
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #4
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #5
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #0
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #1
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #2
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #3
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #4
with 2 FL21 cutouts for S3D encl. RAL7035.  L545xW130. Image #5
Schneider Electric

with 2 FL21 cutouts for S3D encl. RAL7035. L545xW130.

  • EAN no.: 3606480168338
  • LM no.: 7512456446
  • Supplier: Schneider Electric
Must login for adding to cart

Description

Type no: NSYTLF2FL

Promotion code: 80060928235

UNSPSC (v. 19.0501): 39121105

HS Code: 85381000

FL21 with 2 cutouts for S3D encl. RAL7035. L545xW130.

Specifications

Type
Straight
Pre-stamping
FALSE
Degree of protection (NEMA)
Other
Thread type
None
Material
Steel
Number of connector holes
0
Height
3
Width
560
Thickness
1.5
Surface protection
Untreated

Manuals and guides

Environmental Product Declaration

MD22 Product data sheet